| Surgery | USA | India | Singapore | Thailand |
|---|---|---|---|---|
| Heart Bypass | 144000 | 8500 | 13500 | 24000 |
| Angioplasty | 57000 | 5000 | 11200 | 13000 |
| Heart Valve Replacement | 170000 | 9000 | 12500 | 11000 |
| Hip Replacement | 50000 | 5800 | 9200 | 12000 |
| Hip Resurfacing | 50000 | 8000 | 12100 | 16000 |
| Knee Replacement | 50000 | 6200 | 11000 | 10000 |
| Spinal Fusion | 100000 | 5500 | 9000 | 7000 |
| Dental Implant | 2000-10000 | 700 | 2900 | 3000 |
| Lap Band | 30000 | 7500 | 12000 | 12000 |
| Breast Implants | 10000 | 4500 | 54000 | 4500 |
| Rhinoplasty | 8000 | 3500 | 2700 | 3400 |
| Face Lift | 15000 | 5000 | 5000 | 6600 |
| Hysterectomy | 15000 | 2300 | 6000 | 4500 |
These rates are indicative of approximate costs. The actual rates may vary on individual basis.
Source: Medical Tourism Magazine & Deloitte Report
Source: Medical Tourism Magazine & Deloitte Report


